


We’re halfway through August and we don’t have a new release this weekend expected to hit double digits. But that’s good news for the holdovers as the % Change look quite promising throughout. The biggest beneficiary is Weapons, which at its current pace should take over Elio’s #10 spot after this Friday. The word of mouth has been incredible, and holding onto those IMAX screens for another weekend certainly helps as it tracks toward $100M.
Box Office Theory’s forecast for the weekend:
3-Day Wknd (M) | % Change | Total (M) | Theater Count | ||
1 | Weapons | 25.2 | -42% | 90.7 | 3,450 |
2 | Freakier Friday | 12.6 | -56% | 51.9 | 3,975 |
3 | Nobody 2 | 9.1 | – | 9.1 | 3,260 |
4 | The Fantastic Four: First Steps | 9.0 | -43% | 246.7 | 3,355 |
5 | The Bad Guys 2 | 6.5 | -39% | 55.8 | 3,374 |
6 | The Naked Gun (2025) | 5.3 | -36% | 42.2 | 3,027 |
7 | Superman (2025) | 5.1 | -36% | 340.7 | 2,655 |
8 | Jurassic World: Rebirth | 3.4 | -30% | 332.7 | 2,260 |
9 | Teenage Mutant Ninja Turtles (1990) (35th Anniversary) | 2.5 | – | 2.5 | |
10 | F1: The Movie | 2.0 | -31% | 182.1 | 1,172 |
Rotten Tomatoes freshness ratings:
All Critics | Top Critics | Verified Audience | |
Nobody 2 | 84% | 68% | TBD |
Teenage Mutant Ninja Turtles (1990) | 44% | 33% | 81% |
Americana | 84% | TBD | TBD |
CinemaScore ratings:
Score | |
Nobody 2 | TBD |
Teenage Mutant Ninja Turtles (1990) | TBD |
Americana | TBD |
TBD ratings updates will be posted as they are published.