FIVE new Wide releases this weekend, and the one selected (6 players) is about to do some damage to our Top 10. Alien: Romulus just pulled in $6.5M in Thursday previews, and that certainly bodes well based on recent performances:
Thursday Previews (M) | Opening Weekend (M) | |
Alien: Romulus | 6.5 | ??? |
A Quiet Place: Day One | 6.8 | 52.2 |
Bad Boys: Ride or Die | 6.1 | 56.5 |
Kingdom of the Planet of the Apes | 6.6 | 58.4 |
We still have 2.5 weeks left in the SMP, and this August is really stirring up some drama. Those at the top of the rankings may not be there long.
Box Office Theory forecast for this weekend:
# | 3-Day Wknd (M) | Total (M) | % Change | Theater Count | |
1 | Alien: Romulus | 46.0 | 46.0 | – | 3,885 |
2 | Deadpool & Wolverine | 27.4 | 544.5 | -49% | 3,960 |
3 | It Ends With Us | 24.3 | 100.2 | -51% | 3,739 |
4 | Twisters | 9.6 | 238.5 | -36% | 3,483 |
5 | Coraline (15th Anniversary Re-Issue) | 6.8 | 6.8 | – | 1,535 |
6 | Despicable Me 4 | 5.5 | 340.1 | -31% | 2,788 |
7 | Inside Out 2 | 3.4 | 642.4 | -30% | 1,850 |
8 | Trap | 3.3 | 34.9 | -50% | 2,436 |
9 | Borderlands | 2.9 | 14.1 | -66% | 3,125 |
10 | Harold and the Purple Crayon | 1.9 | 16.6 | -38% | 1,829 |
Rotten Tomatoes freshness ratings:
All Critics Score | Top Critics Score | Audience Score | |
Alien: Romulus | 81% | 73% | 87% |
Coraline (15th Anniversary Re-Issue) | 88% | 91% | 74% |
Ryan’s World the Movie: Titan Universe Adventure | n/a | n/a | 67% |
My Penguin Friend | 83% | 100% | 96% |
Skincare | 62% | 77% | 71% |
CinemaScore ratings:
Score | |
Alien: Romulus | B+ |
Coraline (15th Anniversary Re-Issue) | n/a |
Ryan’s World the Movie: Titan Universe Adventure | n/a |
My Penguin Friend | n/a |
Skincare | n/a |
TBD ratings updates will be posted as they are published.