Out last weekend of the SMP is a shorty, as August 31 falls on Saturday. Neither Sunday’s nor Monday’s numbers will count as 8/31 is our pool’s cutoff. And that’s a critical detail as look just how close Alien: Romulus could get to #10 after the 4-day holiday weekend.
Everyone be sure to have a SAFE and FUN holiday, and keep an eye out for the Winners Announcement and Final Recap after the weekend!
Box Office Theory forecast for this 4-day weekend:
# | 3-Day Wknd (M) | 4-Day Wknd (M) | Total (M) | % Change | Theater Count | |
1 | Deadpool & Wolverine | 14.2 | 18.4 | 602.7 | -22% | 3,630 |
2 | Alien: Romulus | 9.7 | 12.6 | 91.7 | -41% | 3,120 |
3 | It Ends With Us | 8.5 | 11.1 | 137.2 | -27% | 3,551 |
4 | Reagan | 7.7 | 9.3 | 9.3 | – | 2,754 |
5 | Twisters | 5.0 | 6.6 | 257.3 | -18% | 2,999 |
6 | Despicable Me 4 | 4.7 | 6.5 | 356.5 | +11% | 2,682 |
7 | The Forge | 4.6 | 6.3 | 15.9 | -31% | 1,921 |
8 | Afraid | 5.0 | 6.0 | 6.0 | – | 3,003 |
Rotten Tomatoes freshness ratings:
All Critics Score | Top Critics Score | Audience Score | |
Reagan | 18% | 0% | 96% |
Afraid | 21% | 21% | 46% |
Slingshot | 48% | 42% | 64% |
City of Dreams | 75% | n/a | 92% |
CinemaScore ratings:
Score | |
Reagan | A |
Afraid | C+ |
Slingshot | n/a |
City of Dreams | A |
TBD ratings updates will be posted as they are published.