
Last weekend of the summer, and the single Wide release takes us wayyyyyyyyyyy back to 1997 and the original Sony PlayStation game. You better believe I owned it! As for the movie, the critics may not be impressed but the audience clearly loves it. And it has Ginger Spice!
Boxoffice Pro forecast for this weekend:
| # | Wknd (M) | 3-Day Total (M) | |
| 1 | Gran Turismo | 17.4 | 17.4 |
| 2 | Barbie | 15.8 | 593.7 |
| 3 | Blue Beetle | 12.4 | 46.7 |
| 4 | Oppenheimer | 8.0 | 299.2 |
| 5 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 7.5 | 99.8 |
| 6 | Strays | 4.8 | 16.3 |
| 7 | Meg 2: The Trench | 4.4 | 73.6 |
| 8 | Haunted Mansion | 2.6 | 62.8 |
| 9 | Talk To Me | 2.3 | 41.5 |
| 10 | Mission: Impossible – Dead Reckoning Part One | 2.1 | 168.1 |
Rotten Tomatoes freshness ratings:
| Critics Score | Audience Score | |
| Gran Turismo | 59% | 98% |
Theater counts:
| Screens | |
| Gran Turismo | 3,156 |
CinemaScore ratings:
| Score | |
| Gran Turismo | A |