

Two Wide releases this weekend, and the biggie is the sequel 28 years in the making, Twisters (picked by 31 players). The original made $241M in 1996 off a $41M opening. This one is projected at an opening just shy of $70M, but that might be a bit conservative after an $11M start in Thursday’s showings and an A- CinemaScore.
Box Office Theory forecast for this weekend:
| # | 3-Day Wknd (M) | Total (M) | % Change | Theater Count | |
| 1 | Twisters | 69.0 | 69.0 | – | 4,141 |
| 2 | Despicable Me 4 | 27.1 | 260.8 | -38% | 4,112 |
| 3 | Inside Out 2 | 14.2 | 598.3 | -29% | 3,625 |
| 4 | Longlegs | 7.8 | 41.0 | -65% | ~2,510 |
| 5 | A Quiet Place: Day One | 6.9 | 128.6 | -39% | 2,913 |
| 6 | Fly Me to the Moon | 3.9 | 16.7 | -58% | 3,356 |
| 7 | Bad Boys: Ride or Die | 2.5 | 189.2 | -41% | 1,716 |
| 8 | Horizon: An American Saga – Chapter 1 | 1.0 | 28.9 | -55% | 1,291 |
| 9 | MaXXXine | 880K | 13.9 | -58% | ~1,840 |
| 10 | Sound of Hope: The Story of Possum Trot | 645K | 11.3 | -52% | 880 |
Rotten Tomatoes freshness ratings:
| All Critics Score | Top Critics Score | Audience Score | |
| Twisters | 78% | 74% | 94% |
| Oddity | 98% | 100% | 58% |
CinemaScore ratings:
| Score | |
| Twisters | A- |
| Oddity | n/a |
TBD ratings updates will be posted as they are published.
