



Four new Wide releases this weekend, and the only one selected is Smurfs (2 players). Unfortunately, it’s early $9M tracking doesn’t make it the projected top performer among newcomers. That distinction goes to I Know What You Did Last Summer which should be only slightly better at $15M.
The critics don’t really like anything other than Eddington, so this is a nice opportunity for the recent holdovers to stack some more cash before next weekend’s F4 invasion.
Box Office Theory’s forecast for the weekend:
| 3-Day Wknd (M) | % Change | Total (M) | Theater Count | ||
| 1 | Superman (2025) | 56.7 | -55% | 235.4 | 4,275 |
| 2 | Jurassic World: Rebirth | 22.4 | -44% | 274.7 | 3,854 |
| 3 | I Know What You Did Last Summer (2025) | 15.0 | – | 15.0 | 3,206 |
| 4 | Smurfs | 9.9 | – | 9.9 | 3,504 |
| 5 | F1: The Movie | 9.3 | -29% | 153.0 | 3,094 |
| 6 | How To Train Your Dragon (2025) | 5.6 | -29% | 250.8 | 2,835 |
| 7 | Eddington | 5.3 | – | 5.3 | 2,111 |
| 8 | Elio | 2.5 | -38% | 69.1 | 2,035 |
| 9 | Lilo & Stitch (2025) | 1.8 | -34% | 418.4 | 1,325 |
| 10 | 28 Years Later | 1.6 | -42% | 69.0 | 1,219 |
Rotten Tomatoes freshness ratings:
| All Critics | Top Critics | Verified Audience | |
| I Know What You Did Last Summer (2025) | 40% | 40% | 68% |
| Smurfs | 18% | 17% | 65% |
| Eddington | 68% | 70% | 64% |
| Jujutsu Kaisen: Hidden Inventory / Premature Death – The Movie | n/a | n/a | 95% |
CinemaScore ratings:
| Score | |
| I Know What You Did Last Summer (2025) | C+ |
| Smurfs | B+ |
| Eddington | C+ |
| Jujutsu Kaisen: Hidden Inventory / Premature Death – The Movie | n/a |
TBD ratings updates will be posted as they are published.
