Well as soon as we pivoted to Box Office Theory they finally introduced a paywall, so it’s back to The Numbers for this weekend. And what a sad weekend it will be as none of the FIVE new Wide releases is expected to earn $5M. Not even the only movie selected by a single player: In a Violent Nature. There are some pretty nice RT scores scattered amongst the releases, but none are getting even 2,000 theaters at launch. This is some serious Memorial Day weekend hangover.
Before we get too excited at the prospect of last weekend’s releases making extra bank, just know that the top movie is projected to not even hit $15M. Oof. Bad Boys 4 can’t get here fast enough. Everyone needs to turn off their TVs, go outside, and go see Furiosa! It’s fantastic!
The Numbers forecast for this weekend:
# | Wknd (M) | % Change | Theater Counts | |
1 | The Garfield Movie | 14.9 | -38% | 4,108 |
2 | Furiosa: A Max Max Saga | 12.0 | -51% | 3,864 |
3 | IF | 11.8 | -27% | 3,783 |
4 | Kingdom of the Planet of the Apes | 9.3 | -30% | 3,450 |
5 | Haikyu!! The Dumpster Battle | 4.9 | – | 1,119 |
6 | The Fall Guy | 4.6 | -22% | 2,824 |
7 | The Strangers: Chapter 1 | 3.8 | -31% | 2,527 |
8 | Ezra | 3.0 | – | 1,320 |
9 | Sight | 2.0 | -26% | 2,118 |
10 | Summer Camp | 1.6 | – | 1,787 |
Rotten Tomatoes freshness ratings:
All Critics Score | Top Critics Score | Audience Score | |
Haikyu!! The Dumpster Battle | 75% | n/a | 99% |
Ezra | 69% | 60% | 100% |
Summer Camp | 10% | n/a | 75% |
In a Violent Nature | 87% | 93% | 45% |
The Dead Don’t Hurt | 85% | 86% | 60% |
CinemaScore ratings:
Score | |
Haikyu!! The Dumpster Battle | n/a |
Ezra | n/a |
Summer Camp | C |
In a Violent Nature | n/a |
The Dead Don’t Hurt | n/a |
All ‘TBD’ data will be populated in the upcoming days once updated by their sites.